Science Center (Landing #3)
782 min zu FußGreen | YellowAnthem House (Landing #9)
783 min zu FußGreen | YellowFederal Hill (Landing #4)
786 min zu FußGreen | HC3 | YellowHarbor Place (Landing #2)
787 min zu FußGreen | Red | YellowAquarium (Landing #1)
789 min zu FußGreen | YellowPier 5
790 min zu FußGreen | YellowHarbor East (Landing #7)
790 min zu FußGreen | HC3 | YellowFort Mchenry (Landing #17)
791 min zu FußBlue | PurpleMaritime Park (Landing #8)
791 min zu FußHC1 | YellowMaritime Park
791 min zu FußGreenLocust Point (Landing #10)
792 min zu FußBlue | Green | HC1 | HC2 | Purple | YellowFell'S Point (Landing #11)
797 min zu FußBlue | Green | Purple | Red | YellowCaptain James Landing (Landing #14)
804 min zu FußBlue | PurpleCanton Waterfront Park (Landing #16)
807 min zu FußBlue | HC2 | Purple